Skip to content

01-Feb-2015 19:50, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 64

02-Feb-2015 18:51, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

02-Feb-2015 18:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 200

02-Feb-2015 18:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

02-Feb-2015 18:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

02-Feb-2015 18:57, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

08-Feb-2015 16:37, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.067 sec, ISO 50

08-Feb-2015 16:37, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.067 sec, ISO 64

08-Feb-2015 16:37, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.067 sec, ISO 50

28-Feb-2015 14:04, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.025 sec, ISO 32

28-Feb-2015 14:04, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.033 sec, ISO 40

28-Feb-2015 14:04, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.033 sec, ISO 40

28-Feb-2015 14:01, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.017 sec, ISO 32

28-Feb-2015 14:00, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.033 sec, ISO 32

28-Feb-2015 14:00, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.025 sec, ISO 40
Facebook comments:
comments